| Cell Projects Part Code Description | FS-96-CC Full Skirted |
NS-96-CC Non-skirted |
SS-96-CB Semi-Skirted |
| 96 Well | 96 Well | 96 Well | |
| Standard PCR Instruments | |||
| ABI | |||
| Verti 384well Block | |||
| Verti 0.1ml 96well Block | |||
| Verti 0.2ml 96well Block | X | ||
| GeneAmp® 2400 | |||
| GeneAmp® 2700/2720 | X | X | |
| GeneAmp® 9600 | X | X | |
| GeneAmp® 9700 | X | X | |
| GeneAmp® 9800 FAST Block | |||
| Biometra | |||
| Uno | X | X | |
| Uno II | X | ||
| Tpersonal Cycler | |||
| T1 Thermocycler | X | X | X |
| T3 Thermocycler | |||
| TGradient | X | X | X |
| TRobot | X | X | |
| Bio-Rad | |||
| Genecycler | |||
| iCycler™ | X | X | |
| MyCycler | X | X | |
| C1000 | X | X | X |
| S1000 | X | X | X |
| Bio-Rad-MJ Research | |||
| PTC100™ (96 well block only) | X | X | X |
| PTC200 (DNA Engine™) | X | X | X |
| PTC220/221 (DNA Dyad™) | X | X | X |
| PTC225 (DNA Tetrad™) | X | X | X |
| Corbett Research | |||
| Palm Cycler | X | ||
| Eppendorf | |||
| Master-Cycler® | X | ||
| Master-Cycler® Gradient | X | X | |
| Master-Cycler® EP Gradient | X | X | X |
| M384 | |||
| Ericomp | |||
| SingleBlock System | X | ||
| TwinBlock System | X | ||
| Deltacycler I | X | ||
| G-Storm | |||
| GS1, GS2, GS3 | X | ||
| MWG | |||
| Primus 96 | X | X | |
| Primus 384 | |||
| The Q-Lifecycler | X | X | X |
| Peqlab | |||
| peqSTAR96 | X | ||
| SensoQuest | |||
| Labcycler | X | X | |
| Labcycler gradient | X | X | |
| Stratagene | |||
| Robocycler | X | ||
| Gradient Cycler | X | X | |
| Takara | |||
| TP240 | |||
| TP3000 | X | ||
| Techne | |||
| TC412/512 | X | X | |
| Touchgene Gradient | X | X | |
| Flexigene | X | X | |
| Genius | X | X | |
| Flexigene | X | X | |
| Genius | X | X | |
| Thermo | |||
| PCR Express/Px2/PxE | X | X | |
| Multiblock System & MBS | X | X | |
| Touchdown | X | X | |
| Omnigene | X | X | |
| Omni-E | X | X | |
Documentation
- PCR Products
- PCR Brochure
- PCR Plate Comparison – Standard Cyclers
- PCR Plate Comparison – qPCR Cyclers
- PCR Plate – Sequencers Comparison
