Cell Projects Part Code Description | FS-96-CC Full Skirted |
NS-96-CC Non-skirted |
SS-96-CB Semi-Skirted |
96 Well | 96 Well | 96 Well | |
qPCR Instruments | |||
ABI | |||
7000/7300 | X | X | |
7500/7700/7900 | X | X | |
FAST 7500/7900/7900HT | |||
7900HT | |||
StepOne Plus™ | X | ||
Bio-Rad | |||
iCycler iQ™ | X | X | |
iQ™ 4, iQ™ 5 | X | X | |
MyiQ™ | X | X | |
CFX96 | X | ||
CFX384 | |||
Bio-Rad-MJ Research | |||
Opticon™ | X | ||
Opticon2™ | X | ||
Chromo4™ | X | ||
Eppendorf | |||
Mastercycler™ ep realplex | X | X | X |
Roche | |||
LC480 | |||
Stratagene | |||
Mx3000P™ | X | X | |
Mx3005P™ | X | X | |
Mx4000™ | X | X | |
Techne | |||
Quantica | X |
Documentation
- PCR Products
- PCR Brochure
- PCR Plate Comparison – Standard Cyclers
- PCR Plate Comparison – qPCR Cyclers
- PCR Plate – Sequencers Comparison