Cell Projects Part Code Description | FS-96-CC Full Skirted |
NS-96-CC Non-skirted |
SS-96-CB Semi-Skirted |
96 Well | 96 Well | 96 Well | |
Sequencers | |||
ABI | |||
3100 Genetic Analyser | X | X | |
3130 Genetic Analyser | X | X | |
310 Genetic Analyser | X | X | |
3500 Genetic Analyser | X | ||
3500XL | |||
3500 | X | ||
3500 XL | X | ||
3700 DNA Analyser | X | X | |
3730/3730XL DNA Analyser | X | X | |
Amersham | |||
MegaBACE™ 500 | X | ||
MegaBACE™ 1000 mark 2 | X* | ||
MJ Research | |||
BaseStation™ | X | ||
Transgenomic | |||
Wave | X | ||
* Compatible with MegaBACE™ bought after July 2000 |
Documentation
- PCR Products
- PCR Brochure
- PCR Plate Comparison – Standard Cyclers
- PCR Plate Comparison – qPCR Cyclers
- PCR Plate – Sequencers Comparison